Reference Case Number: FOI10896
Freedom of Information: Right to know request:
Please can you provide me with the number of FCA applications (last three years?), split by application type (e.g. Part 4a), by category (e.g. banking / insurance) and by approval rate (e.g. approval, rejection, withdrawn etc).
FCA response:
We can confirm that we hold the requested information. The below table sets out FCA firm applications received and determined for period 1 December 2020 to 30 November 2023 inclusive.
| New Firm Authorisations | Received | Determined | Approved | Rejected | Refused | Withdrawn* |
|---|---|---|---|---|---|---|
| Banking & Insurance | 474 | 486 | 357 | 4 | 3 | 122 |
| Credit & Lending | 6328 | 6967 | 5137 | 541 | 50 | 1239 |
| Investment Intermediaries | 610 | 647 | 409 | 79 | 1 | 158 |
| Wholesale | 667 | 723 | 449 | 24 | 2 | 248 |
| E-Money | 248 | 290 | 72 | 4 | 1 | 213 |
| Payments | 565 | 705 | 167 | 13 | 2 | 523 |
| Variation of Permission | Received | Determined | Approved | Rejected | Refused | Withdrawn* |
|---|---|---|---|---|---|---|
| Banking & Insurance | 569 | 549 | 471 | 1 | 0 | 77 |
| Credit & Lending | 2065 | 2166 | 1742 | 64 | 2 | 358 |
| Investment Intermediaries | 1853 | 1906 | 1792 | 13 | 0 | 101 |
| Wholesale | 1085 | 1079 | 905 | 10 | 0 | 164 |
| E-Money | 15 | 15 | 0 | 8 | 0 | 7 |
| Payments | 50 | 44 | 7 | 13 | 0 | 24 |
*Please note that not all withdrawals follow FCA scrutiny and may be withdrawn as a result of a firm's business decision.