Reference Case Number: FOI2026/00629
Freedom of Information: Right to know request:
Could you please provide the following information broken down by quarter for 2025 and by advised vs non-advised sales:
- the number of critical illness policy sales (where it was a rider benefit to a mortgage protection and term assurance policy)
- the number of standalone critical illness sales
- the number of income protection sales
- the total number of protection sales
FCA response:
Our response can be found in the table below.
| Year | Quater | Advised Sale | Policy Type Description | Number |
|---|---|---|---|---|
| 2025 | Q1 | N | Critical illness (sold as a rider benefit to mortgage protection and term assurance contract) | 12,327 |
| 2025 | Q1 | N | Income protection | 5,771 |
| 2025 | Q1 | N | Other | 42,037 |
| 2025 | Q1 | N | Standalone critical illness | 15,033 |
| 2025 | Q1 | Y | Critical illness (sold as a rider benefit to mortgage protection and term assurance contract) | 79,479 |
| 2025 | Q1 | Y | Income protection | 53,551 |
| 2025 | Q1 | Y | Other | 27,973 |
| 2025 | Q1 | Y | Standalone critical illness | 18,530 |
| 2025 | Q2 | N | Critical illness (sold as a rider benefit to mortgage protection and term assurance contract) | 8,357 |
| 2025 | Q2 | N | Income protection | 8,872 |
| 2025 | Q2 | N | Other | 32,319 |
| 2025 | Q2 | N | Standalone critical illness | 13,283 |
| 2025 | Q2 | Y | Critical illness (sold as a rider benefit to mortgage protection and term assurance contract) | 72,977 |
| 2025 | Q2 | Y | Income protection | 47,844 |
| 2025 | Q2 | Y | Other | 23,718 |
| 2025 | Q2 | Y | Standalone critical illness | 17,052 |
| 2025 | Q3 | N | Critical illness (sold as a rider benefit to mortgage protection and term assurance contract) | 11,979 |
| 2025 | Q3 | N | Income protection | 11,415 |
| 2025 | Q3 | N | Other | 42,136 |
| 2025 | Q3 | N | Standalone critical illness | 15,728 |
| 2025 | Q3 | Y | Critical illness (sold as a rider benefit to mortgage protection and term assurance contract) | 75,701 |
| 2025 | Q3 | Y | Income protection | 51,739 |
| 2025 | Q3 | Y | Other | 22,582 |
| 2025 | Q3 | Y | Standalone critical illness | 18,661 |
| 2025 | Q4 | N | Critical illness (sold as a rider benefit to mortgage protection and term assurance contract) | 13,044 |
| 2025 | Q4 | N | Income protection | 11,113 |
| 2025 | Q4 | N | Other | 39,253 |
| 2025 | Q4 | N | Standalone critical illness | 13,093 |
| 2025 | Q4 | Y | Critical illness (sold as a rider benefit to mortgage protection and term assurance contract) | 73,386 |
| 2025 | Q4 | Y | Income protection | 52,341 |
| 2025 | Q4 | Y | Other | 21,787 |
| 2025 | Q4 | Y | Standalone critical illness | 18,688 |
Notes:
- This data is based firms who submit pure protection contracts Product Sales data (PSD) and does not include all data on transactions made through nominee accounts (such as those used in platforms)
- Differences may be possible between this dataset and information previously provided – or information previously published on the FCA website. Figures based on the type of firm may not be comparable between previously published PSD data, for example, due to firms resubmitting data and data preparation methods. PSD only captures new sales: transfers, top-ups, alterations, increments and renewals are generally not included. The 'other' category is not published every year.
- 'Y' denotes advised sales; 'N' denotes non-advised sales.