Reference Case Number: FOI2026/01011
Freedom of Information: Right to know request:
Please provide me with the total number of Retirement Interest-Only Mortgages that have been taken out each calendar year for the past five years.
Please break this information down into location, age and gender.
FCA response:
We can confirm that we hold some of the requested information.
The number of retirement interest-only Mortgages broken down by location and by borrowers’ age can be seen in the tables below.
We do not collect data on the sex or gender identity of borrowers.
Sales of retirement interest-only mortgages in 2021-25 by age of main borrower:
| Main Borrower Age Band | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| 55 or under | 9 | 14 | 11 | 17 | 11 |
| 56 - 60 | 121 | 165 | 80 | 87 | 67 |
| 61 - 65 | 429 | 463 | 255 | 319 | 358 |
| 66 - 70 | 877 | 929 | 589 | 724 | 821 |
| 71 - 75 | 823 | 863 | 560 | 705 | 811 |
| 76+ | 484 | 725 | 628 | 891 | 942 |
| Grand Total | 2743 | 3159 | 2123 | 2743 | 3010 |
Sales of retirement interest-only mortgages in 2021-25 by region:
| Account Open Date | |||||
|---|---|---|---|---|---|
| Region | 2021 | 2022 | 2023 | 2024 | 2025 |
| Central & Greater London | 129 | 170 | 93 | 134 | 129 |
| East Midlands | 201 | 220 | 130 | 177 | 199 |
| Eastern | 216 | 242 | 151 | 185 | 227 |
| North East | 118 | 131 | 106 | 126 | 154 |
| North West | 297 | 349 | 248 | 365 | 359 |
| Northern Ireland | 41 | 61 | 45 | 64 | 44 |
| Scotland | 502 | 640 | 510 | 567 | 553 |
| South East | 266 | 256 | 145 | 202 | 264 |
| South West | 426 | 509 | 302 | 382 | 452 |
| Wales | 135 | 140 | 95 | 137 | 155 |
| West Midlands | 185 | 207 | 135 | 185 | 219 |
| Yorkshire and The Humber | 220 | 232 | 161 | 218 | 248 |
| Unknown Region | 7 | 2 | 2 | 1 | 7 |
| Grand Total | 2,743 | 3,159 | 2,123 | 2,743 | 3,010 |
Source for all data: FCA Product Sales Data (PSD001)
Base: all regulated sales of retirement interest-only mortgages from January 2021 to December 2025.
Please note, the data provided include internal product transfers from Quarter 2 2021 onwards.