Reference Case Number: FOI2026/00850
Freedom of Information: Right to know request:
Data on number of Sales and the Total Premium Amount from Q1 2020 to Q4 2025 on Pure Protection Contract Sales.
FCA response:
Table 1 - Product Sales Data for Pure Protection Contract sales and premium amounts for each quarter from Q1 2020 to Q4 2025.
| Year of Date In Force | Quarter of Date In Force | No of Sales | Total Premium Amount |
|---|---|---|---|
| 2020 | Q1 | 220,481 | £82,748,615 |
| 2020 | Q2 | 168,052 | £60,790,913 |
| 2020 | Q3 | 182,398 | £64,962,471 |
| 2020 | Q4 | 202,261 | £73,510,438 |
| 2021 | Q1 | 216,029 | £77,855,400 |
| 2021 | Q2 | 212,091 | £78,631,851 |
| 2021 | Q3 | 202,352 | £74,127,954 |
| 2021 | Q4 | 198,827 | £72,482,180 |
| 2022 | Q1 | 199,347 | £73,598,887 |
| 2022 | Q2 | 202,500 | £81,131,187 |
| 2022 | Q3 | 197,404 | £78,936,659 |
| 2022 | Q4 | 205,148 | £83,625,721 |
| 2023 | Q1 | 208,712 | £88,280,771 |
| 2023 | Q2 | 200,083 | £80,222,292 |
| 2023 | Q3 | 210,143 | £89,205,682 |
| 2023 | Q4 | 219,431 | £89,352,270 |
| 2024 | Q1 | 242,400 | £114,032,755 |
| 2024 | Q2 | 244,058 | £122,377,448 |
| 2024 | Q3 | 243,559 | £101,053,453 |
| 2024 | Q4 | 252,485 | £104,740,623 |
| 2025 | Q1 | 254,679 | £117,562,009 |
| 2025 | Q2 | 224,409 | £119,527,206 |
| 2025 | Q3 | 249,930 | £126,494,826 |
| 2025 | Q4 | 242,696 | £121,267,918 |
Please note that this data is based on firms who submit pure protection contracts Product Sales data (PSD) and does not include all data on transactions made through nominee accounts (such as those used in platforms). Differences may be possible between this dataset and information previously provided or published on the FCA website. Figures based on the type of firm may not be comparable between previously published PSD data, for example, due to firms resubmitting data and data preparation methods. PSD only captures new sales, and transfers, top-ups, alterations, increments and renewals are generally not included. The 'other' category is not published every year. We have only provided data for which we have the complete period.